Size guide
These are body measurements, not garment measurements. A wetsuit should feel snug out of the water — it loosens once wet.
Steamer — V3
V3 adds short and tall fits through the middle of the range. Short and tall sizes change length only (arms, legs and torso); the width stays the same. MS, M and MT share the same chest, waist and hip measurements, so you can match your height without changing the width. LS does the same for L.
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hip (cm) | Neck (cm) | Arm (cm) | Leg (cm) |
|---|---|---|---|---|---|---|---|---|
| S (Small) | 170–178 | 65–79 | 88 | 71 | 78 | 34 | 70 | 72.5 |
| MS (Medium - Short) | 170–178 | 75–82 | 92 | 75 | 82 | 35 | 70 | 72.5 |
| M (Medium) | 179–187 | 80–84 | 92 | 75 | 82 | 35 | 72 | 76 |
| MT (Medium - Tall) | 188–191 | 82–88 | 92 | 75 | 82 | 35 | 74 | 77.5 |
| LS (Large - Short) | 172–185 | 80–92 | 96 | 79 | 86 | 36 | 72 | 75 |
| L (Large) | 188–191 | 85–94 | 96 | 79 | 86 | 36 | 74 | 77.5 |
| XL (Extra Large) | >191 | >94 | 100 | 83 | 90 | 37 | 76 | 80 |
Between sizes? Size up for optimal comfort. If the fit is not right, our 100-day returns have you covered.
Steamer — V2
The previous generation runs a straight S–XL range with no short or tall fits.
| Size | Height (cm) | Weight (kg) | Height | Weight (lb) |
|---|---|---|---|---|
| S (Small) | 170–178 | 65–79 | 5'7"–5'10" | 143–174 |
| M (Medium) | 179–187 | 80–84 | 5'11"–6'1" | 175–185 |
| L (Large) | 188–191 | 85–94 | 6'2"–6'3" | 186–207 |
| XL (Extra Large) | >191 | >94 | >6'3" | >207 |
Model reference: 183cm (6'0"), 78kg (172lb) wears Medium. Between sizes? Size up for optimal comfort. If the fit is not right, our 100-day returns have you covered.
Wetsuit tops
Sizing is the same across every wetsuit top and has not changed between versions.
| Size | Height (cm) | Weight (kg) | Height | Weight (lb) |
|---|---|---|---|---|
| S (Small) | 170–177 | 65–74 | 5'7"–5'9" | 143–163 |
| M (Medium) | 178–187 | 75–84 | 5'10"–6'1" | 164–185 |
| L (Large) | 188–191 | 85–94 | 6'2"–6'3" | 186–207 |
| XL (Extra Large) | >191 | >94 | >6'3" | >207 |
Between sizes? Size up for optimal comfort. If the fit is not right, our 100-day returns have you covered.